AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Doha (AFP) | 10/03/2026 - 12:23:57 | Several loud explosions heard across Doha: AFP journalists
Tehran (AFP) | 10/03/2026 - 12:09:27 | Iran security chief says Trump's threats to hit harder are 'empty'
Doha (AFP) | 10/03/2026 - 12:07:26 | Qatar says attacks on region's energy facilities have 'repercussions throughout world'
Tehran (AFP) | 10/03/2026 - 12:06:58 | Explosions in Iranian capital: AFP journalist
Jerusalem (AFP) | 10/03/2026 - 11:52:59 | Israel army says begun new wave of strikes on Tehran
Doha (AFP) | 10/03/2026 - 11:46:30 | Qatar says Iran pressing attacks on its civilian infrastructure
Geneva (AFP) | 10/03/2026 - 11:39:06 | Russia committed 'crimes against humanity' in deporting Ukrainian children: UN inquiry
Boulogne-Billancourt (AFP) | 10/03/2026 - 11:35:48 | Europe turning away from nuclear energy was 'strategic mistake': EU chief
Paris (AFP) | 10/03/2026 - 11:22:11 | Mideast war 'stark reminder' of EU energy vulnerability: EU chief
Boulogne-Billancourt (AFP) | 10/03/2026 - 11:15:36 | Nuclear energy allows 'independence', Macron tells Paris summit
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”