AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Stockholm (AFP) | 10/03/2026 - 10:13:07 | Airline SAS introduces 'temporary fuel-related price adjustments' over oil price: statement
London (AFP) | 10/03/2026 - 09:19:10 | European stocks rebound after Trump's war remarks
Jerusalem (AFP) | 10/03/2026 - 09:13:28 | Sirens sound in Jerusalem after Israel military warns of missiles from Iran
Copenhagen (AFP) | 10/03/2026 - 09:08:53 | Lego posts record profit, marking 'fantastic' year despite geopolitical turmoil: CEO to AFP
Jerusalem (AFP) | 10/03/2026 - 09:02:45 | Israel's Netanyahu warns 'we are not done yet' in Iran
Geneva (AFP) | 10/03/2026 - 09:01:07 | Mounting Nicaragua repression of exiles impacting 'hundreds': UN experts
Jerusalem (AFP) | 10/03/2026 - 08:51:14 | Israel army warns of imminent strikes on south Lebanon's Tyre and Sidon
London (AFP) | 10/03/2026 - 08:48:51 | European gas prices drop 15% after Trump's war remarks
Wolfsburg (AFP) | 10/03/2026 - 08:43:02 | Volkswagen says to cut 50,000 jobs in Germany by 2030
Cairo (AFP) | 10/03/2026 - 08:27:20 | Egypt raises fuel prices by up to 30 percent: govt
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”